Technical Specification
Packing Details
| Product Size | Pieces Per Box | Coverage Area SQ.FT | Coverage Area SQ.MTR |
|---|---|---|---|
| 600 x 600 MM | 4 | 15.50 | 1.44 |
| 800 x 800 MM | 3 | 20.66 | 1.92 |
Technical Specification
CHARACTERISTIC
| Dimension & Surface Quality | International Specifications ISO 13006/EN 176 Group &Is 15622:2017 | Hawk Value | Methods Of Testing |
|---|---|---|---|
| Deviation In Length & Width | ± 0.6% | ± 0.1% | ISO 10545 Pt2 |
| Deviation In Thickness | ± 5% | ± 3% | ISO 10545 Pt2 |
| Stralghtness Of Sides | ± 0.5% | ± 0.1% | ISO 10545 Pt2 |
| Rectangularity | ± 0.6% | ± 0.2% | ISO 10545 Pt2 |
| Surface Flatness | ± 0.5% | ± 0.2% | ISO 10545 Pt2 |
| Glossiness | - | Min. 90% Reflection | Gloss Meter |
Physical & Thermal Properties
| Water Absorption | < 0.5% | < 0.05% | ISO 10545 Pt3 |
| Mohs Hardness | > 6 | 8 | EN 101 |
| Flexural Strength (Mor) | > 35N/m2 | < 46 N/m2 | ISO 10545 Pt4 |
| Surface Abrasion Resistance | As Per Manufacturer State Class | III to V | ISO 10545 Pt7 |
| Skid Resistance | > 0.4 | > 0.6 | ISO 10545 Pt17 |
| Breaking Strength | 3500 N | 3800 N | ISO 10545 Pt4 |
| Density (g/cc) | > 2.0 | > 2.4 | ISO 10545 Pt3 |
| Frost Resistance | Frost Proof | Frost Proof | ISO 10545 Pt9 |
| Thermal Shock Resistance | No Damage | No Damage | ISO 10545 Pt9 |
| Thermal Expansion | < 9 x 10-6 | < 6 X 10-6 | ISO 10545 Pt8 |
| Moisture | Nil | Nil | ISO 10545 Pt10 |
Mical Properties
| Chemical Resistance | No Damage | No Damage | ISO 10545 Pt13 |
| Colour Resistance | No Damage | No Damage | DIN 51094 |
| Stain Resistance | Resistant | Resistant | ISO 10545 Pt14 |